New & Used Bike Sales Call 028 9262 2886

Finance AvailableCompetitive rates

Free DeliveryOnline Orders - Over £100

KTM FINANCE OFFERS - AUGUST 2023

KTM FINANCE OFFERS - AUGUST 2023

Please find here a summary of all current KTM Finance Offers.

 

 

 

 

 

 

 

 

 

 

 

 

Please find below a summary of all current KTM Finance Offers.

 

 

Finance Promotions          
Model*   APR Term Min Deposit Product End Date
RC 125 3.9% / 4.9%  48 Months  £0 PP / PCP  30.09.23
RC 390 3.9% / 4.9%  48 Months  £0 PP / PCP  30.09.23
125 Duke 3.9% / 4.9%  48 Months  £0 PP / PCP  30.09.23
390 Duke 3.9% / 4.9%  48 Months  £0 PP / PCP  30.09.23
390 Adventure 3.9% / 4.9%  48 Months  £0 PP / PCP  30.09.23
790 Adventure 3.9% / 4.9%  48 Months £0 PP / PCP  30.09.23
890 Duke GP / R 3.9% / 4.9%  48 Months £0 PP / PCP  30.09.23
1290 Super Duke R / Evo 3.9% / 4.9%  48 Months £0 PP / PCP  30.09.23
690 SMC R  9.90% 48 Months  £0 PP / PCP  30.09.23
690 Enduro R 9.90% 48 Months  £0 PP / PCP  30.09.23
890 SMT 9.90% 48 Months  £0 PP / PCP  30.09.23
890 Adventure/R 9.90% 48 Months  £0 PP / PCP  30.09.23
1290 Super Duke GT 9.90% 48 Months  £0 PP / PCP  30.09.23
1290 Super Adventure S/R 9.90% 48 Months  £0 PP / PCP  30.09.23
MX and Enduro  10.9%   £0    
*All finance campaigns apply to 21, 22 and 23 Model years    
Finance Offers