KTM Factory Racing Ignition Cover Plug
Delivery & Returns
FREE SHIPPING ON ORDERS OVER £100
Free Shipping applies to orders for goods over £100, that are shipped to Northern Ireland, UK and the Republic Of Ireland.
Returns
You may return any products you have purchased within 14 working days of delivery for any reason.
FACTORY RACING IGNITION COVER PLUG
- CNC milled from high-strength aluminum
- Elegant anodized surface
- Visual highlight
Fits:
250 SX-F Musquin Replica 2011 | 2011 | ||||||
250 SX-F 2011 | 2011 | ||||||
250 SX-F Roczen Replica 2012 | 2012 | ||||||
250 SX-F 2012 | 2012 | ||||||
250 EXC-F 2012 | 2012 | ||||||
350 SX-F Cairoli Replica 2011 | 2011 | ||||||
350 SX-F 2011 | 2011 | ||||||
350 SX-F Cairoli Replica 2012 | 2012 | ||||||
350 SX-F 2012 | 2012 | ||||||
350 EXC-F Six Days 2012 | 2012 | ||||||
Freeride 350 2012 | 2012 | ||||||
350 EXC-F 2012 | 2012 | ||||||
450 SXS-F 2007 | 2007 | ||||||
450 SXS-F 2008 | 2008 | ||||||
450 SX-F 2007 | 2007 | ||||||
450 SX-F 2008 | 2008 | ||||||
450 SX-F 2009 | 2009 | ||||||
450 SX-F Factory Replica Nagl 2010 | 2010 | ||||||
450 SX-F 2010 | 2010 | ||||||
450 SX-F 2011 | 2011 | ||||||
450 SX-F 2012 | 2012 | ||||||
450 SMR 2008 | 2008 | ||||||
450 SMR 2009 | 2009 | ||||||
450 SMR 2010 | 2010 | ||||||
450 SMR 2011 | 2011 | ||||||
450 SMR 2012 | 2012 | ||||||
505 SXS-F 2008 | 2008 | ||||||
505 SX-F Preseries 2007 | 2007 | ||||||
505 SX-F 2008 | 2008 | ||||||
505 XC-F 2009 | 2009 | ||||||
690 SMC 2008 | 2008 | ||||||
690 Enduro 2008 | 2008 | ||||||
690 Supermoto 2009 | 2009 | ||||||
690 Supermoto 2009 | 2009 | ||||||
690 Duke 2009 | 2009 | ||||||
690 Supermoto 2009 | 2009 | ||||||
690 Duke 2009 | 2009 | ||||||
690 Enduro 2009 | 2009 | ||||||
690 Duke 2009 | 2009 | ||||||
690 Enduro R 2009 | 2009 | ||||||
690 SMC 2009 | 2009 | ||||||
690 Supermoto 2010 | 2010 | ||||||
690 Duke R 2010 | 2010 | ||||||
690 Duke 2010 | 2010 | ||||||
690 Duke 2010 | 2010 | ||||||
690 Supermoto R 2010 | 2010 | ||||||
690 Enduro 2010 | 2010 | ||||||
690 Duke 2010 | 2010 | ||||||
690 Enduro R 2010 | 2010 | ||||||
690 SMC 2010 | 2010 | ||||||
690 Duke R 2011 | 2011 | ||||||
690 Duke 2011 | 2011 | ||||||
690 Enduro R 2011 | 2011 | ||||||
690 SMC 2011 | 2011 | ||||||
690 Duke 2012 | 2012 | ||||||
690 Duke R 2012 | 2012 | ||||||
690 Duke 2012 | 2012 | ||||||
690 Duke 2012 | 2012 | ||||||
690 Duke 2012 | 2012 | ||||||
690 Duke 2012 | 2012 | ||||||
690 Enduro R 2012 | 2012 | ||||||
690 SMC R 2012 | 2012 | ||||||
690 Duke 2008 | 2008 | ||||||
690 Duke 2008 | 2008 | ||||||
690 Supermoto 2007 | 2007 | ||||||
690 Supermoto 2007 | 2007 | ||||||
690 Supermoto 2007 | 2007 | ||||||
690 Supermoto 2008 | 2008 | ||||||
690 Supermoto 2008 | 2008 | ||||||
690 Supermoto R 2008 | 2008 | ||||||
690 Rally Factory Replica 2007 | 2007 | ||||||
660 Rally Factory Replica 2007 | 2007 | ||||||
690 Rally Factory Replica 2008 | 2008 | ||||||
690 Rally Factory Replica 2009 | 2009 | ||||||
690 Rally Factory Replica 2010 | 2010 | ||||||
950 Adventure 2004 | 2004 | ||||||
950 Adventure S 2004 | 2004 | ||||||
950 Adventure 2004 | 2004 | ||||||
950 Adventure 2004 | 2004 | ||||||
950 Supermoto 2006 | 2006 | ||||||
950 Supermoto 2006 | 2006 | ||||||
950 Supermoto 2006 | 2006 | ||||||
990 Adventure S 2006 | 2006 | ||||||
990 Adventure 2006 | 2006 | ||||||
990 Adventure 2006 | 2006 | ||||||
950 Supermoto 2007 | 2007 | ||||||
950 Supermoto R 2007 | 2007 | ||||||
950 Supermoto 2007 | 2007 | ||||||
990 Adventure S 2007 | 2007 | ||||||
990 Adventure 2007 | 2007 | ||||||
990 Adventure 2007 | 2007 | ||||||
950 Supermoto R 2008 | 2008 | ||||||
990 Adventure S 2008 | 2008 | ||||||
990 Adventure 2008 | 2008 | ||||||
990 Adventure 2008 | 2008 | ||||||
990 Adventure R 2009 | 2009 | ||||||
990 Adventure 2009 | 2009 | ||||||
990 Adventure 2009 | 2009 | ||||||
990 Adventure R 2012 | 2010 | ||||||
990 Adventure 2010 | 2010 | ||||||
990 Adventure 2010 | 2010 | ||||||
990 Adventure 2010 | 2010 | ||||||
990 Adventure R 2011 | 2011 | ||||||
990 Adventure 2011 | 2011 | ||||||
990 Adventure 2011 | 2011 | ||||||
990 Adventure 2011 | 2011 | ||||||
990 Adventure 2011 | 2011 | ||||||
990 Adventure 2011 | 2011 | ||||||
990 Adventure 2011 | 2011 | ||||||
990 Adventure R 2011 | 2011 | ||||||
990 Adventure R 2012 | 2012 | ||||||
990 Adventure 2012 | 2012 | ||||||
990 Adventure 2012 | 2012 | ||||||
990 Super Duke R 2012 | 2012 | ||||||
990 Adventure 2012 | 2012 | ||||||
1190 RC8 2008 | 2008 | ||||||
1190 RC8 2008 | 2008 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 R 2009 | 2009 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 2009 | 2009 | ||||||
1190 RC8 2010 | 2010 | ||||||
1190 RC8 R 2010 | 2010 | ||||||
1190 RC8 2010 | 2010 | ||||||
1190 RC8 2010 | 2010 | ||||||
1190 RC8 2011 | 2011 | ||||||
1190 RC8 R 2011 | 2011 | ||||||
1190 RC8 R 2011 | 2011 | ||||||
1190 RC8 R Track 2011 | 2010 | ||||||
1190 RC8 R 2012 | 2012 | ||||||
1190 RC8 R 2012 | 2012 | ||||||
1190 RC8 R Track 2012 | 2012 | ||||||
950 Adventure S 2005 | 2005 | ||||||
950 Adventure 2005 | 2005 | ||||||
950 Adventure 2005 | 2005 | ||||||
250 Duke 2015 | 2015 | ||||||
250 Duke 2015 | 2015 | ||||||
250 Duke 2016 | 2016 | ||||||
250 Duke 2016 | 2016 | ||||||
250 Duke 2017 | 2017 | ||||||
250 Duke 2017 | 2017 | ||||||
250 Duke 2017 | 2017 | ||||||
250 Duke 2017 | 2017 | ||||||
250 Duke 2018 | 2018 | ||||||
250 Duke 2018 | 2018 | ||||||
250 Duke 2018 | 2018 | ||||||
250 Duke 2018 | 2018 | ||||||
250 Duke 2019 | 2019 | ||||||
250 Duke 2019 | 2019 | ||||||
250 Duke 2019 | 2019 | ||||||
250 Duke 2019 | 2019 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2020 | 2020 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2021 | 2021 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
250 Duke 2022 | 2022 | ||||||
390 Duke 2014 | 2014 | ||||||
390 Duke 2014 | 2014 | ||||||
390 Duke 2014 | 2014 | ||||||
390 Duke 2014 | 2014 | ||||||
390 Duke 2015 | 2015 | ||||||
390 Duke 2015 | 2015 | ||||||
390 Duke 2015 | 2015 | ||||||
390 Duke 2015 | 2015 | ||||||
390 Duke 2016 | 2016 | ||||||
390 Duke 2016 | 2016 | ||||||
390 Duke 2016 | 2016 | ||||||
390 Duke 2016 | 2016 | ||||||
390 DUKE 2017 | 2017 | ||||||
390 DUKE 2017 | 2017 | ||||||
390 DUKE 2017 | 2017 | ||||||
390 DUKE 2017 | 2017 | ||||||
390 Duke 2018 | 2018 | ||||||
390 Duke 2018 | 2018 | ||||||
390 Duke 2018 | 2018 | ||||||
390 Duke 2018 | 2018 | ||||||
390 Duke 2019 | 2019 | ||||||
390 Duke 2019 | 2019 | ||||||
390 Duke 2019 | 2019 | ||||||
390 Duke 2019 | 2019 | ||||||
390 Duke 2019 | 2019 | ||||||
390 Duke 2019 | 2019 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2020 | 2020 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2021 | 2021 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
390 Duke 2022 | 2022 | ||||||
RC 250 2015 | 2015 | ||||||
RC 250 2016 | 2016 | ||||||
RC 250 2019 | 2019 | ||||||
RC 250 2020 | 2020 | ||||||
RC 250 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2021 | 2021 | ||||||
250 Adventure 2022 | 2022 | ||||||
250 Adventure 2022 | 2022 | ||||||
250 Adventure 2022 | 2022 | ||||||
250 Adventure 2022 | 2022 | ||||||
250 Adventure 2022 | 2022 | ||||||
250 Adventure 2022 | 2022 | ||||||
RC 390 2014 | 2014 | ||||||
RC 390 2014 | 2014 | ||||||
RC 390 2015 | 2015 | ||||||
RC 390 2015 | 2015 | ||||||
RC 390 2016 (Euro 4) | 2016 | ||||||
RC 390 2016 | 2016 | ||||||
RC 390 2017 | 2017 | ||||||
RC 390 2017 | 2017 | ||||||
RC 390 2018 | 2018 | ||||||
RC 390 2018 | 2018 | ||||||
RC 390 R 2018 | 2018 | ||||||
RC 390 2019 | 2019 | ||||||
RC 390 2019 | 2019 | ||||||
RC 390 2019 | 2019 | ||||||
RC 390 2020 | 2020 | ||||||
RC 390 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
RC 390 R 2020 | 2020 | ||||||
390 Adventure 2020 | 2020 | ||||||
RC 390 2021 | 2021 | ||||||
RC 390 2021 | 2021 | ||||||
RC 390 2021 | 2021 | ||||||
RC 390 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
390 Adventure 2021 | 2021 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
RC 390 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
390 Adventure 2022 | 2022 | ||||||
RC 390 2014 | 2014 | ||||||
RC 390 ADAC CUP 2015 | 2015 | ||||||
RC 390 CUP 2016 | 2016 | ||||||
RC 390 CUP 2017 | 2017 | ||||||
250 SX-F 2013 | 2013 | ||||||
250 SX-F 2014 | 2014 | ||||||
250 SX-F 2015 | 2015 | ||||||
250 SX-F 2016 | 2016 | ||||||
250 XC-F 2017 | 2017 | ||||||
250 SX-F 2017 | 2017 | ||||||
250 SX-F 2018 | 2018 | ||||||
250 SX-F 2019 | 2019 | ||||||
250 SX-F 2020 | 2020 | ||||||
250 SX-F Prado 2020 | 2020 | ||||||
250 SX-F 2021 | 2021 | ||||||
250 SX-F 2022 | 2022 | ||||||
250 EXC-F Six Days 2013 | 2013 | ||||||
250 EXC-F 2013 | 2013 | ||||||
250 EXC-F Six Days 2014 | 2014 | ||||||
250 EXC-F 2014 | 2014 | ||||||
250 EXC-F Six Days 2015 | 2015 | ||||||
250 EXC-F Factory Edition 2015 | 2015 | ||||||
250 EXC-F 2015 | 2015 | ||||||
250 EXC-F Six Days 2016 | 2016 | ||||||
250 EXC-F 2016 | 2016 | ||||||
250 EXC-F Six Days 2017 | 2017 | ||||||
250 EXC-F 2017 | 2017 | ||||||
250 EXC-F SIX DAYS 2018 | 2018 | ||||||
FREERIDE 250 F 2018 | 2018 | ||||||
250 EXC-F 2018 | 2018 | ||||||
250 EXC-F Six Days 2019 | 2019 | ||||||
Freeride 250 F 2019 | 2019 | ||||||
250 EXC-F 2019 | 2019 | ||||||
250 EXC-F Six Days 2020 | 2020 | ||||||
Freeride 250 F 2020 | 2020 | ||||||
250 EXC-F 2020 | 2020 | ||||||
250 EXC-F Six Days 2021 | 2021 | ||||||
250 SX-F Troy Lee Designs | 2021 | ||||||
250 EXC-F 2021 | 2021 | ||||||
250 EXC-F Six Days 2022 | 2022 | ||||||
250 EXC-F 2022 | 2022 | ||||||
350 SX-F 2013 | 2013 | ||||||
350 SX-F 2014 | 2014 | ||||||
350 SX-F 2015 | 2015 | ||||||
350 SX-F 2016 | 2016 | ||||||
350 XC-F 2017 | 2017 | ||||||
350 SX-F 2017 | 2017 | ||||||
350 SX-F 2018 | 2018 | ||||||
350 SX-F 2019 | 2019 | ||||||
350 SX-F 2020 | 2020 | ||||||
350 SX-F 2021 | 2021 | ||||||
350 SX-F 2022 | 2022 | ||||||
350 EXC-F Six Days 2013 | 2013 | ||||||
Freeride 350 2013 | 2013 | ||||||
350 EXC-F 2013 | 2013 | ||||||
350 EXC-F Six Days 2014 | 2014 | ||||||
Freeride 350 2014 | 2014 | ||||||
350 EXC-F 2014 | 2014 | ||||||
350 EXC-F Six Days 2015 | 2015 | ||||||
Freeride 350 2015 | 2015 | ||||||
350 EXC-F Factory Edition 2015 | 2015 | ||||||
350 EXC-F 2015 | 2015 | ||||||
350 EXC-F Six Days 2016 | 2016 | ||||||
Freeride 350 2016 | 2016 | ||||||
350 EXC-F 2016 | 2016 | ||||||
350 EXC-F Six Days 2017 | 2017 | ||||||
Freeride 350 2017 | 2017 | ||||||
350 EXC-F 2017 | 2017 | ||||||
350 EXC-F SIX DAYS 2018 | 2018 | ||||||
350 EXC-F 2018 | 2018 | ||||||
350 EXC-F Six Days 2019 | 2019 | ||||||
350 EXC-F 2019 | 2019 |
SKU | KTM Factory Racing Ignition Cover Plug |
---|---|
Filter Accessories | Styling |
Colour | Orange |
FREE SHIPPING ON ORDERS OVER £100
Free Shipping applies to orders processed through our website for goods over £100, that are shipped to Northern Ireland, UK and the Republic Of Ireland. This excludes Motorcycles.
ORDERS UNDER £100
Our Northern Ireland & UK Mainland delivery charges start from £2.99 per package. Deliveries to The Channel Islands (Jersey and Guernsey), Scottish Highlands and Islands and Isle of Man start from £3.99 per package. Delivery’s to the Republic of Ireland start from £9.99.
UK Mainland Standard, UK Highlands and Islands Standard, and Northern Ireland 48 Hour will be shipped by Royal Mail. All other shipping methods will be shipped by our preferred courier services.
DELIVERY TERMS AND CONDITIONS
We aim to dispatch orders within 48 hours from the time payment is received. Please note if we do not have the item/s you require in stock, we will contact you ASAP with a delivery date and give you the option of a full refund if you prefer.
During the order payment process the Purchaser will be presented with delivery options depending on delivery location. It is the responsibility of the Purchaser to choose the correct shipping method. Phillip McCallen Motorcycles reserves the right to refuse shipping of any order for which insufficient delivery payment has been made.
INTERNATIONAL SHIPPING
We do offer international shipping. If your country is not listed under shipping options in the shopping basket, please contact us for individual shipping charges.
DELIVERY OF HELMETS, SAFETY GUARANTEED
Regardless of the price, we will only deliver your helmet by our preferred Couriers with charges starting from £8.99 for helmets costing less than £100 (over £100 are shipped free - see above for terms).
We don't cut corners or costs when safety is involved.
Returns
You may return any Products you have purchased within seven (7) working days of delivery for any reason (including if you simply change your mind) provided that the Product is unused, undamaged and in its original packaging with all tags in place. To do so you must notify us in writing or other durable medium (including email) within those seven (7) working days. You will then be entitled to a refund from us, which will be paid as soon as possible, but in any event within thirty (30) days of safe receipt of your returned Product in compliance with this clause. You must arrange for and pay the costs of returning the Products to Phillip McCallen Motorcycles Ltd – on request, we will collect the Products from you, but the cost of this will be charged to you and we may deduct this from the refund. While in your possession, you must keep any Products you intend to return to us in good and saleable condition with all original packaging and tags in place.
If:
- (a) the Product delivered is not what you ordered or does not correspond with its description;
- (b) the Product delivered is not of a satisfactory quality; or
- (c) the Product is not fit for any other purpose for which you have bought it and you notified Phillip McCallen Motorcycles Ltd of this purpose before purchase, and Phillip McCallen Motorcycles Ltd has not informed you that the Product is not fit for that purpose; Phillip McCallen Motorcycles Ltd will, at its option, deliver to you a replacement Product or refund to you the price paid and your reasonable costs of returning the Products.
If you have any queries or complaints about returning a Product, please contact our Returns Department on (028) 92 622 886 and speak to one of our returns department representatives.